| Absolute Process Instruments, Inc. Signal Conditioners, Signal Isolators, Process Transmitters 800-942-0315 |
Solutions and Support You Can Depend On! |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||
| Applications | ||
|---|---|---|
| Model | Application pdf | Application Description |
| All | API Application Notebook | 64 page API Signal Conditioner Applications Notebook (3.3Mb pdf) or request a free printed copy |
| All | Signal Conditioning | Signal conversion, boosting, alarming, isolation definitions |
| All | Signal Conditioning Terminology | Terms and definitions |
| All with Alarms | Deadband | What is deadband? |
| All | RFI / EMI | The effects of radio frequency interference (RFI) and electromagnetic interference (EMI) |
| All with Alarms | Relay Protection & EMI Suppression | Switching inductive loads |
| All | Ohm's Law & Wire Resistance | E = I x R |
| All | Ground Loops | What is a ground loop? |
| All with Loop Supplies | Using the Built-In 4-20 mA Loop Power Supply | How to use the 4-20 mA loop power supply built in to API modules |
| Temperature | Common Thermocouple Sensors | List of common thermocouple types |
| All | Frequently Asked Questions | FAQ: Signal conditioning, DC Inputs, Current Loops, RTDs, Thermocouples, Frequency, Strain Gauges, Valve Actuators |
| Model | Application pdf | Application Description |
| 1040G SPR | DC Transmitter with Alarm | Convert 4-20mA to 0-5V, power the input loop, and use an alarm setpoint |
| 1600G | Heater Break Alarm | Monitoring critical heater operation |
| 6010G-5A, 1000G | Motor Current Monitor & Over Current Shutdown | Monitor and record motor current and provide over current shutdown |
| 6010G-5A | Monitor & Display AC Motor Load | Motor load is to be monitored by a computer & displayed locally |
| 6010G-5A | Monitor Computer & Process Status | Set alarm if power is lost to either process or computer, or if computer locks up |
| Model | Application pdf | Application Description |
| 4003GI, 4408G A-B | Milling Machine Automation | Monitor mill cutter motor load and use the feedback signal to optimize material feed rate |
| 4300G M01 | Motor Load Control | Monitor mill cutter motor load to optimize material feed rate |
| 7010G, 7500G | Remote Monitoring of Motor Speed | Monitor mixing machine speed with a computer located 1500 feet away across an electrically noisy area |
| 6010G-5A | Monitoring Motor Speed Using Current | Using motor current draw to indicate of motor speed |
| 4300G Ext Sup | Monitoring Motor Speed Using a PLC | Using a powered 4-20mA VSD output with a powered 4-20mA PLC input |
| 4300G MO | Manual Override of Computer Control | Operate a pump at a fixed speed if the computer fails or is shut down for maintenance |
| Model | Application pdf | Application Description |
| 4058G, 1090G | Chemical Plant | Weighing, mixing, tank level |
| 4059G, SUM-100 | Platform Scale | Scale with 4 load cells |
| 4059G, SUM-100 | Truck Scale | Scale with 4 load cells. Total weight is to be displayed, printed out and sent to a computer |
| 4059G, SUM-100 | Dispensing System Automation | Scale with 3 load cells. Total weight is to be displayed and sent to a PLC |
| 4059G | 6-Wire Strain Gauges | Using a six wire bridge with sense leads to compensate for variations in lead resistance |
| 4051G, 4058G, 4059G | Troubleshooting Strain Gauge Type Sensors | Troubleshooting a pressure transducer or load cell/strain gauge bridge |
| Model | Application pdf | Application Description |
| Temperature | Common Thermocouple Sensors | List of common thermocouple types |
| 4001G SA-B | Monitor & Control Differential Temperature | Monitor differential temperature across a heat exchanger and provide an output signal for process control computer and a local display |
| 1420G | Motor Overheating Alarm & Shutdown | Motor is to be shut down if it exceeds its rated temperature by 10 degrees |
| 4001G SA-B, 3200G | Maintain Constant ΔT Across a Heat Exchanger | Maintaining a constant differential temperature across a heat exchanger |
| 1040G | Over-Temperature Alarm with Retransmission | Drive an over-temperature alarm trip, an analog temperature signal for a chart recorder and a PLC input -- for a total required drive of 750 Ωs |
| Model | Application pdf | Application Description |
| 1090DIN | Pumping Pressure Hi/Lo Alarm | Pumping system pressure Hi/Lo pressure alarm |
| 1080DIN | Pumping High Pressure Shutdown | Pumping system high pressure shutdown |
| 4059G | Pressure Sensor vs. Pressure Transmitter | Using a pressure sensor instead of a pressure transmitter for high temperature applications |
| 4408G A-B, 4300G, 1000G | Phase Separator Water Level Control | Maintain a tank's water level so that there is a 1% ΔP between two pressure sensors |
| 4300G Ext Sup | Monitor Pressure with a PLC | Use a powered 4-20mA pressure transducer output with a powered 4-20mA PLC input |
| 4051G M01 | Pressure System Calibration | Calibrating a pressure monitoring system without having to use external test equipment |
| 4051G M02 | Pressure Transducer Calibration | Calibrating a pressure transducer with an internal calibration resistor |
| 4051G, 4058G, 4059G | Troubleshooting Strain Gauge Type Sensors | Troubleshooting a pressure transducer or load cell/strain gauge bridge with wire color codes |
| Model | Application pdf | Application Description |
| 4440G | Air Flow Measurement | Pitot tube, P/I converter and API Square Root Extractor |
| 1000G | Monitoring Bi-Directional Flow | Alarm Trip Module to select which flow meter is input to a PLC |
| 7580G | HVAC Variable Air Volume Control | Convert frequency output of controller to 1-10V for exhaust air valve |
| LPI-2 or DPI-2 | Monitor & Record Mass Flow & Ratio | Gas turbine ground loop prevention |
| 4003GI-Ext Sup | Controlling Damper Position | Potentiometer output from air damper to 4-20mA input for PLC |
| 7010G | Hall-Effect Flow Sensor | Convert square wave output of sensor to 4-20mA input for PLC and local display |
| 4380DIN | Control & Monitor with One Flow Meter | 4-20mA flow meter output for both control and 0-5V recorder input |
| 7580G | Control and Record Water Flow | Convert flow meter frequency output to 4-20mA for control & recorder input |
| 4300G | Monitor Product Moved by Conveyor | Power 4-20mA rate sensor & output 4-20mA for control, computer input & local display |
| 1000G, 4003G-IS, 3200G | Fail Safe Valve Control | Command valve to full open If PLC 4-20mA signal is lost |
| 3200G-M420 | Flow Control with Flow Meter Feedback | Operate a valve to accurately control the flow of liquid chemical in a pipeline where the feedback signal is 4-20 mA from a flow meter |
| 7580G, 1080G | Auto-Ranging Flow Meter | Automatic selection of flow meter for input to PLC |
| 7500G-M02 | Monitoring & Totalizing Flow | Add a totalizer to a process flow monitoring system |
| 7580G, 7500G-M02 | Monitoring & Totalizing Flow Meter Output | Add a totalizer to a process flow monitoring system |
| Phone: 800-942-0315 or 847-918-3510 | Fax: 800-949-7502 or 847-968-4891 | |
| APi Home Page Copyright © 1999-2008 Absolute Process Instruments, Inc. |
||